Beginning in 1889, this institution placed within Slippery Rock, Pennsylvania, has had a legacy of many different Principals and Presidents. These individuals have helped to influence the place we experience today and into the future.
This exhibit is made to honor them and share their story.
Chronological List of Principals and Presidents
| 1889-1890 | James Morrow | Principal | Normal School |
| 1890-1916 | Albert Maltby | Principal | Normal School |
| 1916-1917 | Isaac Moore | Principal | Normal School |
| 1917-1934 | J. Linwood Eisenberg | President | Normal School, State Teachers College |
| 1934-1940 | Charles S. Miller | President | State Teachers College |
| 1940 | Lewis Wagenhorst | Acting President | State Teachers College |
| 1940-1941 | Dale McMaster | President | State Teachers College |
| 1941-1946 | John Entz | President | State Teachers College |
| 1946-1956 | Dale Houk | President | State Teachers College |
| 1956-1964 | Norman Weisenfluh | Acting President, President | State Teachers College, State College |
| 1964-1965 | John Edwards | Acting President | State College |
| 1964-1968 | Robert Carter | President | State College |
| 1968 | Robert Lowry | Acting President | State College |
| 1968-1976 | Albert Watrel | President | State College |
| 1976-1977 | James Roberts | Acting President | State College |
| 1977-1979 | Lawrence Park | Interim President | State College |
| 1979-1984 | Herb Reinhard Jr. | President | University |
| 1984-1997 | Robert Aebersold | President | University |
| 1997-2002 | G. Warren Smith | President | University |
| 2002-2012 | Robert M. Smith | Interim President, President | University |
| 2012-2018 | Cheryl Norton | President | University |
| 2018 | Philip Way | Interim President | University |
| 2018-2023 | William J. Behre | President | University |
| 2023-current | Karen Riley | President | University |








