Beginning in 1889, this institution placed within Slippery Rock, Pennsylvania, has had a legacy of many different Principles and Presidents. These individuals have helped to influence the place we now experience today and into the future.
This page is made to honor them and share their story.
| 1889-1890 | James Morrow | Principle | Slippery Rock State Normal School |
| 1890-1916 | Albert Maltby | Principle | Slippery Rock State Normal School |
| 1917-1934 | J. Linwood Eisenberg | President | Slippery Rock State Normal College |
| 1934-1940 | Charles S. Miller | President | Slippery Rock State Teachers College |
| 1940-1941 | Dale McMaster | President | Slippery Rock State Teachers College |
| 1941-1946 | John Entz | President | Slippery Rock State Teachers College |
| 1946-1956 | Dale Houk | President | Slippery Rock State Teachers College |
| 1956-1964 | Norman Weisenfluh | President | Slippery Rock State Teachers College |
| 1964-1968 | Robert Carter | President | Slippery Rock State College |
| 1968-1976 | Albert Watrel | President | Slippery Rock State College |
| 1977-1979 | Lawrence Park | Interim President | Slippery Rock State College |
| 1979-1984 | Herb Reinhard Jr. | President | Slippery Rock University |
| 1984-1997 | Robert Aebersold | President | Slippery Rock University |
| 1997-2002 | G. Warren Smith | President | Slippery Rock University |
| 2002-2012 | Robert Smith | Interim President, President | Slippery Rock University |
| 2012-2018 | Cheryl Norton | President | Slippery Rock University |
| 2018-2023 | William J. Behre | President | Slippery Rock University |
| 2023-current | Karen Riley | President | Slippery Rock University |








